Main Conference
Track 1: Signal Processing for Wireless Communications
1A: 5G Networks and Systems
PID1245494 | A Low Complexity Baseband Signal Compression for Data Transport in LTE-A and NR Systems Sungyoon Cho, Joohyun Do, Inhyoung Kim, Min Goo Kim, Samsung Electronics |
PID1250116 | Frequency and Time Spreading for Uplink URLLC Transmission Shang-Ho Tsai, Chia-Hsin Lai, National Chiao Tung University; Xiu-Sheng Li, MediaTek Inc. |
PID1247562 | Interference Distribution Prediction for Link Adaptation in Ultra-Reliable Low-Latency Communications Alessandro Brighente, Università degli studi di Padova; Jafar Mohammadi, Paolo Baracca, Bell Labs, Nokia |
PID1247350 | Modulated Spur Interference Cancellation for LTE-A/5G Transceivers: A System Level Analysis Christian Motz, Thomas Paireder, Mario Huemer, Johannes Kepler University Linz |
PID1249798 | Pilot Spacing Adaptation in OFDM for a Flexible Next Generation Waveform Zaid Khan, Center for Advanced Research in Engineering; Muhammad Danish Nisar, Center for Advanced Studies in Engineering (CASE) |
1B: OFDM
PID1249030 | Constant-Amplitude OFDM for Wireless Communication Systems Yuyuan CHANG, Yingqing Liu, Kazuhiko Fukawa, Tokyo Institute of Technology |
PID1249788 | Iterative Cancellation for Inter-Block-Interference on LDPC coded MIMO-OFDM Systems Masakazu Kizawa, Tetsushi Ikegami, Meiji University |
PID1249802 | Parallelly Processed Peak Cancellation Signal-Based PAPR Reduction Method Using Null Space in MIMO Channel for MIMO-OFDM Signals Taku Suzuki, Mikihito Suzuki, Tokyo University of Science; Yoshihisa Kishiyama, NTT DOCOMO, INC.; Kenichi Higuchi, Tokyo University of Science |
PID1250378 | Spectral Encapsulation to Block the Out-of-Band Emission of OFDM Signals for Future Communications Myungsup Kim, Do Young Kwak, KAIST; Ki-Man Kim, Korea Maritime and Ocean University; Wan-Jin Kim, Agency for Defence Development; Jiwon Jung, Korea Maritime and Ocean University |
1C: Detection and Channel Estimation
PID1250224 | Expectation Maximization (EM)-based Joint Channel Estimation and Symbol Detection in Doubly Selective Block Transmission Systems Manjeer Majumder, IIT Kanpur; Amrita Mishra, DSPM International Institute of Information Technology; Aditya K. Jagannatham, Indian Institute of Technology Kanpur |
PID1247490 | Iterative Reweighed Approach for Multiuser Detection with Multiple Measurement Vector in MTC Communications Xiaoxu Zhang, Li Hao, Pingzhi Fan, Southwest Jiaotong University; Jiaqi Liu, Linxiao Yang, University of Electronic Science and Technology of China |
PID1244874 | Loopback Transceiver Self-Calibration Design for Wideband RF Impairments Juinn-Horng Deng, Chia-Fang Lee, Yuan Ze University |
PID1247392 | LDPC Coded Non-Recursive GMSK System with Quasi-Coherent Demodulation Mengmeng Liu, Zhongyang Yu, Qingya Lu, B. Bai, Min Zhu, Xidian University |
PID1248828 | Self-interference Cancellation Utilizing Superposition Modulation Technique for Single Carrier Full-duplex System Shuzhi Liu, Keiichi Mizutani, Kyoto University; Takeshi Matsumura, National Institute of Information and Communications Technology; Hiroshi Harada, Kyoto University |
1D: Modulation and Coding
PID1250002 | Differential Modulation for Buffer-Aided Cooperative Relaying using Priority-Based Link Selection Ashish Kant Shukla, Indian Institute of Technology Delhi; Manav R Bhatnagar, IIT Delhi |
PID1249392 | Implementation of MCS Incorporating 1024-QAM and Beam-Based Transmission in 3D-BF Yuji Omura, Fumiya Kemmochi, Kento Fujisawa, Hiroyuki Otsuka, Kogakuin University |
PID1249182 | Practical Polar Code Construction Over Memoryless Impulse Noise Channels Der-Feng Tseng, Ying-Dai Lin, National Taiwan University of Science and Technology |
PID1249220 | Spinal Codes over BSC: Error Probability Analysis and the Puncturing Design Aimin Li, Harbin Institute of Technology(Shenzhen); Shaohua Wu, Harbin Institute of Technology; Ying Wang, Jian JIAO, Harbin Institute of Technology (Shenzhen); Zhang Qinyu, Harbin Institute of Tech. |
PID1249714 | Soft Decision Decoding in Mud Pulse Telemetry System Andrey Ivanov, Dmitry Lakontsev, Skolkovo Institute of Science and Technology; Alexey Fisenko, Alexander Ushakov, JSC Geomash |
1E: MIMO Systems I
PID1246864 | A State-space Approach for MIMO Channel Tracking in SC-FDE Transmissions Pedro Pedrosa, Instituto de Telecomunicações; Daniel Castanheira, University of Aveiro; Adão Silva, DETI / Instituto de Telecomunicações / University of Aveiro; Rui Dinis, Universidade Nova de Lisboa; Atilio Gameiro, Universidade Aveiro |
PID1247340 | Non-coherent rate-splitting for multibeam satellite forward link: practical coding and decoding algorithms Nele Noels, Ghent University/IMEC; Marc Moeneclaey, UGent; Tomás Ramírez, UVigo; Carlos Mosquera, University of Vigo, Spain; Màrius Caus, Adriano Pastore, CTTC |
PID1248524 | Nonlinearities Impact on Massive MIMO Millimeter Wave Hybrid Systems Sara Teodoro, Universidade de Aveiro; Adão Silva, DETI / Instituto de Telecomunicações / University of Aveiro; Rui Dinis, Universidade Nova de Lisboa; Atilio Gameiro, Universidade Aveiro |
PID1249906 | Robust Non-Coherent Beamforming for FDD Downlink Massive MIMO François Rottenberg, Ming-Chun Lee, Thomas Choi, University of Southern California; Charlie Zhang, Samsung; Andreas F. Molisch, University of Southern California |
1F: MIMO Systems II
PID1247644 | Damping Factor Learning of BP Detection with Node Selection in Massive MIMO using Neural Network Junta Tachibana, Tomoaki Ohtsuki, Keio University |
PID1248666 | Spatial Interference Alignment Relying on Limited Precoding Matrix Feedback Indices Steven Peng, Central China Normal University; Wei~Lv, Air Force Early Warning Academy; Liang~Zhong, China University of Geoscience; Zhengmin~Kong, Wuhan University |
PID1248480 | Doppler Resilient Orthogonal Time-Frequency Space (OTFS) Systems Based on Index Modulation Yu Liang, Lingjun Li, Pingzhi Fan, Southwest Jiaotong University; Guan Yong Liang, Nanyang Technological University |
PID1247342 | MIMO Full-Duplex Transceiver Design In The Presence of Phase Noise Xin Quan, Southwest Jiaotong University; Ying Liu, University of Electronic Science and Technology of China; Pingzhi Fan, SWJTU; Youxi Tang, University of Electronic Science and Technology of China |
PID1247922 | Transceiver Design for Large-scale DAS with Network Assisted Full Duplex Xinjiang Xia, Pengcheng Zhu, Jiamin Li, Dongming Wang, Southeast University; Yuanxue Xin, Hohai University; Xiaohu You, Southeast University |
1G: MIMO Systems III
PID1249456 | Data-Aided LS Channel Estimation in Massive MIMO Turbo-Receiver Alexander Osinsky, Andrey Ivanov, Dmitry Lakontsev, Roman Bychkov, Dmitry Yarotsky, Skolkovo Institute of Science and Technology |
PID1249676 | High Performance Interference Suppression in Multi-User Massive MIMO Detector Andrey Ivanov, Alexander Osinsky, Dmitry Lakontsev, Dmitry Yarotsky, Skolkovo Institute of Science and Technology |
PID1249298 | High Reliability Downlink MU-MIMO: NewOSTBC Approach and Superposition ModulatedSide Information Nora Boulaioune, Nandana Rajatheva, Matti Latva-aho, University of Oulu |
PID1249916 | Memory-assisted Statistically-ranked RF Beam Training Algorithms for Sparse MIMO Krishan Kumar Tiwari, Fraunhofer IZM, Berlin; John Thompson, University of Edinburgh; Eckhard Grass, IHP, Germany and HU, Berlin |
PID1249984 | MIMO User Rate Balancing In Multicell Networks with Per Cell Power Constraints Imène Ghamnia, Dirk T.M. Slock, EURECOM; Yi Yuan-Wu, Orange Labs |
PID1249180 | Precoder Design Algorithm using Spatial Signal Synthesis with Multiple Antenna Subset Selection for Hybrid MIMO System Daichi Tamate, Yukitoshi Sanada, Keio University |
1H: mmWave Systems I
PID1245886 | A Multi-User High Accuracy Beam Training Algorithm For MmWave Communication Quan Wan, Jun Wang, Zihan Tang, Tsinghua University |
PID1245128 | A novel approach to emulate and detect packet loss on surveillance radar channels Roman Raekow, Deutsche Flugsicherung GmbH; Michael Kuhn, University of Applied Sciences Darmstadt; Bernd Ludwig Wenning, Cork Institute of Technology |
PID1248002 | Hybrid Precoding and Combining Algorithm for Reduced Complexity and Power Consumption Architectures in mmWave Communications João Pedro Pavia, Nuno Souto, Marco Ribeiro, Instituto de Telecomunicações/ISCTE-IUL; João Silva, ISCTE; Rui Dinis, Universidade Nova de Lisboa |
PID1247782 | Impact of Wrong Beam Selection on Beam Pair Scanning Method for User Discovery in mmWave Systems Edith Ghunney, Georgia Institute of Technology; Syed Ali Hassan, National University of Sciences and Technology; Mary Ann Weitnauer, Georgia Institute of Technology. |
PID1248230 | Performance Analysis of Adaptive Modulation for Millimeter Wave Cellular Systems Khaled Humadi, Wei-Ping Zhu, Concordia University; Wessam Ajib, University of Quebec at Montreal |
1I: mmWave Communications
PID1247944 | A PLNC Approach for K-pair-user Exchanging in Two-Tier HetNets with mmWave Wireless Backhaul Weixia Zou, Beijing University of Posts and Telecommunications; sixuan chen, Beijing university of posts and telecommunications |
PID1248848 | An Initial Access Optimization Algorithm for millimeter Wave 5G NR Networks Indika Perera, Manosha Kapuruhamy Badalge, Nandana Rajatheva, Matti Latva-aho, University of Oulu |
PID1249550 | Cross-Bearing based Positioning as a Feature of 5G Millimeter Wave Beam Alignment Karsten Heimann, TU Dortmund; Janis Tiemann, Stefan Boecker, Christian Wietfeld, TU Dortmund University |
PID1250130 | mmWave Radar-based Hand Gesture Recognition using Range-Angle Image Jih-Tsun Yu, Li Yen, Po-Hsuan Tseng, National Taipei University of Technology |
PID1249674 | Transmitter IQ Imbalance Pre-Compensation for mm-wave Hybrid Beamforming Systems Rachit Mahendra, Indian Institute of Technology Delhi, India; Saif Khan Mohammed, Indian Institute of Technology Delhi; Ranjan K. Mallik, IIT Delhi |
1J: Multicarrier Systems
PID1247196 | Highly efficient TIBWB-OFDM waveform for broadband wireless communications Filipe conceição, Instituto de Telecomunicações, University of Coimbra; Marco Gomes, Instituto de Telecomunicações - University of Coimbra; Vitor Silva, University of Coimbra; Rui Dinis, Universidade Nova de Lisboa |
PID1247024 | Impact of Interference on OFDM based Radars Hasan Can Yildirim, Université Libre de Bruxelles; Jerome Louveaux, ICTEAM institute, Universite Catholique de Louvain; Philippe De Doncker, Francois Horlin, Université Libre de Bruxelles |
PID1248272 | Multiple Objective Optimization of OSBE and ISI for Cyclic Prefix Free DFT-s-OFDM Systems Shih-Sheng Wei, Jen-Ming Wu, National Tsing Hua University |
PID1247348 | Pilot Allocation Based on Simulated Annealing forSparse Channel Estimation in UWB OFDM Systems Taoyong Li, Nele Noels, Ghent University/IMEC; Heidi Steendam, Ghent University |
PID1244872 | Precoder Design for Transmitter Preprocessing Aided Spatial Modulated QPSK Systems using One-bit DACs and Quantized Phase Shifters Chiao-En Chen, National Chung Cheng Univerity; Hsin-Ching Yang, National Chung Cheng University; Kelvin Kuang-Chi Lee, Tamkang University, New Taipei City; Yuan-Hao Huang, National Tsing Hua University |
1K: Multi-Service Network Optimization
PID1244856 | Optimization for Multicarrier MIMO SWIPT Systems Under MSE QoS Constraint Xingxiang Peng, Peiran Wu, Minghua Xia, Sun Yat-sen University |
PID1243720 | Optimized linear precoding for biased 2-ASK modulation in multi-user SWIPT with integrated receiver Erica Debels, Marc Moeneclaey, UGent |
PID1244104 | Performance of Hybrid ARQ over Power Line Communications Channels Aashish Mathur, Indian Institute of Technology Jodhpur; Yun Ai, Michael Cheffena, Norwegian University of Science and Technology; Manav R Bhatnagar, IIT Delhi |
PID1246636 | Phase Retrieval via Difference of Convex Programming Jinglian He, Min Fu, Kaiqiang Yu, Yuanming SHI, ShanghaiTech University |
PID1246956 | Power allocation for BER minimization in an uplink MUSA scenario Wissal Ben Ameur, Orange; Philippe Mary, INSA Rennes; Marion Dumay, Orange; Jean-François HELARD, INSA Rennes; Jean Schwoerer, Orange Labs, Meylan, France |
1L: NOMA Systems I
PID1247682 | A Fading Prediction method using DL-OFDM signals for Precise TPC in TDD-UL-NOMA systems Masafumi Moriyama, National Institute of Information and Communications Technology; Kenichi Takizawa, nict; Hayato Tezuka, National Institute of Information and Communications Technology; Fumihide Kojima, NICT |
PID1247570 | Capacity Characterization of Uplink NOMA in Multi-UAV Networks Ernest Tan, A.S. Madhukumar, Nanyang Technological University; Rajendra Prasad Sirigina, NTU, Singapore; Anoop Kumar Krishna, Airbus Group Singapore Pte Ltd |
PID1247556 | Complexity Reduction of MPA Detection Using Joint IQ Factor Graph in SCMA Hiroto Hirama, Takahiko Saba, Chiba Institute of Technology |
PID1247572 | Impact of Cellular Interference on Uplink UAV Communications Ernest Tan, A.S. Madhukumar, Nanyang Technological University; Rajendra Prasad Sirigina, NTU, Singapore; Anoop Kumar Krishna, Airbus Group Singapore Pte Ltd |
PID1248904 | MU-MIMO NOMA with Linear Precoding Techniques in Indoor Downlink VLC Systems Virendra Singh Rajput, Ashok D. R., A. Chockalingam, Indian Institute of Science, Bangalore |
1M: NOMA Systems II
PID1247732 | An antenna switching based NOMA scheme for IEEE 802.15.4 concurrent transmission Xianjun Jiao, Muhammad Aslam, Wei Liu, Ingrid Moerman, Ghent University - imec |
PID1245138 | Multiuser Detector based on Fused Amended Orthogonal Matching Pursuit and Subspace Pursuit Algorithms for Uplink Grant-Free NOMA Wireless Communication Systems Olutayo O. Oyerinde, University of the Witwatersrand |
PID1248558 | On the Receiver Design for Nonlinear NOMA-OFDM Systems João Guerreiro, Universidade Autónoma de Lisboa, Instituto de Telecomunicações; Rui Dinis, Universidade Nova de Lisboa; Paulo Carvalho, FCT- Universidade Nova de Lisboa; Miguel Campos, PDM FC |
PID1247410 | Outage Analysis of Cooperative NOMA for Millimeter Wave Vehicular Networks at Intersections Baha Eddine Youcef Belmekki, IRIT/ENSEEIHT; Abdelkrim Hamza, USTHB; Benoit Escrig, Universite de Toulouse |
PID1247078 | A Low-Complexity Interference Cancellation Approach for NOMA Prasanna Herath, InterDigital Communications, Inc.; Afshin Haghighat, InterDigital Communications Corporation; Loïc Canonne-Velasquez, InterDigital Canada |
1N: NOMA Systems III
PID1249072 | Improvement of EVM for Downlink NOMA with Blind Nonlinear Compensation Scheme Jun Nagai, University of Electro-Communications; Tomoki Abe, Yasushi Yamao, The University of Electro-Communications |
PID1248938 | Non-Orthogonal Frequency Division Multiple Access TONGYANG XU, university college london; Izzat Darwazeh, University College London |
PID1248992 | On Optimal Power Control for Sequential NOMA in Wireless Relay Networks Rung-Hung Gau, Hsiao-Ting Chiu, National Chiao Tung University |
PID1250078 | Optimal Precoder Design and Power Allocation for NOMA-based mmWave Downlink Kali Krishna Kota, International Institute of Information Technology, Hyderabad; P. Ubaidulla, International Institute of Information Technology (IIIT), Hyderabad |
PID1249770 | Performance Analysis of Downlink NOMA System over α−η−μ Generalized Fading Channel Adel Alqahtani, University of Manchester; Emad Al-Susa, Manchester University |
1O: NOMA Systems IV
PID1249430 | Link-level Performance Evaluation of an UL-NOMA system with TDD constructed by hardware Hayato Tezuka, Masafumi Moriyama, National Institute of Information and Communications Technology; Kenichi Takizawa, nict; Fumihide Kojima, NICT |
PID1249086 | Maximizing Connection Density in NB-IoT Networks with NOMA Shashwat Mishra, Indian Institute of Technology, Madras, India; Lou Salaun, Nokia Bell Labs; Chung Shue Chen, Bell Labs, Nokia |
PID1249804 | NOMA-Based Inter-Base Station Cooperative Scheduling Method Among Multiple Service Channels to Maximize Integrated System Throughput Teruaki Shikuma, Tokyo University of Science; Yasuaki Yuda, Panasonic Corporation; Kenichi Higuchi, Tokyo University of Science |
1P: Signal Processing I
PID1247902 | Atomic Norm-Based DOA Estimation in Inconsistent MIMO Radar Peng Chen, Southeast University; Zhimin Chen, Shanghai Dianji University; Zhenxin Cao, Southeast University; Yi Jin, Xi'an branch of China Academy of Space Technology |
PID1245658 | A WFRFT-based Cyclic Prefix-Free Hybrid-Carrier FDE scheme Lin Mei, Xiaojie Fang, Xu Lin, Zejia Shi, Jiaqi Wang, Harbin Institute of Technology |
PID1246584 | Collaborative Localization with Truth Discovery for Heterogeneous and Dynamic Vehicular Networks Fuxi Wen, Chalmers University of Technology; Tommy Svensson, Department of Signals and Systems, Chalmers University of Technology |
PID1246838 | CompFi: Partially Connected Neural Network Using Complex CSI Data for Indoor Localization Minseuk Kim, Changjun Kim, Dongsoo Han, June-Koo Kevin Rhee, KAIST |
PID1247326 | Sub-GHz Phase-Based Ranging System:Implementation and Evaluation Masayoshi Oshiro, Shoji Ootaka, Hiroshi Yoshida, Toshiba Electronic Devices & Storage Corp |
1Q: Signal Processing II
PID1246818 | Fast Simulation of Ultra-Reliable Coded Communication System via Adaptive Shaping of Noise Histogram You-Zong Yu, David Lin, National Chiao Tung University |
PID1247412 | On the Outage Probability of Vehicular Communications at Intersections Over Nakagami-m Fading Channels Baha Eddine Youcef Belmekki, IRIT/ENSEEIHT; Abdelkrim Hamza, USTHB; Benoit Escrig, Universite de Toulouse |
PID1247574 | Outage Probability Analysis of the Relay Network with Correlated Relaying Channels Trung-Hien Nguyen, OPERA department, Universite libre de Bruxelles; Jerome Louveaux, ICTEAM institute, Universite Catholique de Louvain; Philippe De Doncker, Francois Horlin, Université Libre de Bruxelles |
PID1250038 | Rate Maximization under Partial CSIT for Multi-Stage/Hybrid BF under Limited DynamicRange for OFDM Full-Duplex Systems Christo Kurisummoottil Thomas, Dirk T.M. Slock, EURECOM |
PID1247958 | Robust Clipping Noise Cancellation Based on Location-Aware Compressed Sensing Xudong Zhang, Yu Zhang, Xiaohua Chang, Yichen Wu, Changyong Pan, Tsinghua University |
1R: Signal Processing III
PID1247868 | Thresholding Quantizer Design for Mutual Information Maximization Under Output Constraint Thuan Nguyen, Thinh Nguyen, Oregon State University |
PID1247564 | Adaptive Demodulation in Symmetric Alpha-Stable Impulse Noise Channels Kristoffer Hägglund, Erik Axell, Swedish Defence Research Agency |
PID1247544 | Improved Parallel Sequence Spread Spectrum Transmission for High Bandwidth Efficiency Elias L. Peter, Wolfgang Endemann, Rüdiger Kays, TU Dortmund University |
PID1248086 | Memory Decoding Algorithm for FSO Transmission Yu-Jung Chu, Thinh Nguyen, Oregon State University |
PID1248072 | On Thresholding Quantizer Design for Mutual Information Maximization: Optimality Structures and Algorithms Thuan Nguyen, Thinh Nguyen, Oregon State University |
1S: Signal Processing IV
PID1248850 | A New Approach for Accurate Time Synchronization Using Chirp Signals Ana Belen Martinez, Atul Kumar, Technische Universität Dresden; Marwa Chafii, ENSEA, ETIS; Gerhard Fettweis, Technische Universität Dresden |
PID1248840 | A Novel Power Weighted Multipath Component Clustering Algorithm Based on Spectral Clustering Mingtao Hu, Yuxin Ye, Ruisi He, Bo Ai, Chen Huang, Zhangdui Zhong, Beijing Jiaotong University |
PID1249278 | Carrier Frequency Offset Estimation in Burst-Type CPM via the EM Algorithm Andreas Lang, Berthold Lankl, Bundeswehr University Munich |
PID1248030 | Generalized Flight Delay Prediction Method Using Gradient Boosting Decision Tree Fan Liu, Jinlong Sun, Miao Liu, Jie Yang, Guan Gui, Nanjing University of Posts and Telecommunications |
PID1249800 | Signal Restoration for Clipped Space-Frequency Index Modulation Systems Rui Cao, Xia Lei, Yue Xiao, University of Electronic Science and Technology of China |
PID1249530 | SLAM using LTE Multipath Component Delays Junshi Chen, Lund University; Meifang Zhu, Terranet AB; Fredrik Tufvesson, Lund University |
PID1248886 | Sparse Delay-Doppler Channel Estimation in Rapidly Time-Varying Channels for Multiuser OTFS on the Uplink Rasheed O K, Indian Institute of Science; G. D. Surabhi, Indian Institute of Science, Bangalore; A Chockalingam, Indian Institute of Science |
Track 2: Applications of Artificial Intelligence with Machine Learning
2A: Localization Techniques I
PID1248090 | Indoor Localization Using Channel State Information With Regression Artificial Neural Networks Mohsen Samadani, Polytechnique Montreal |
PID1247220 | CSI-based Positioning in Massive MIMO systems using Convolutional Neural Networks Sibren De Bast, Andrea P. Guevara, Sofie Pollin, KU Leuven |
PID1245168 | Building Floor Identification Method Based on DAE-LSTM in Cellular Network Yongliang Zhang, Lin Ma, Bin Wang, Harbin Institute of Technology; Danyang Qin, Heilongjiang University |
PID1246992 | Feed-Forward Neural Network for Network Intrusion Detection Arnaud Rosay, STMicroelectronics; Florent Carlier, CREN, Le Mans University; Pascal Leroux, CREN, Le Mans Université |
PID1249950 | A Deep Learning Framework for Blind Time-Frequency Localization in Wideband Systems Surya K, UBC; Kevin Dsouza, Vijay Bhargava, University of British Columbia; Shankhanaad Mallick, Hamidreza Boostanimehr, Skycope Technologies Inc. |
2B: Localization Techniques II
PID1249560 | A Benchmark of Dual Constellations GNSS Solutions for Vehicle Localization in Container Terminals Carlos Rizzo, Daniel Serrano, EURECAT, Centre Tecnologic de Catalunya |
PID1249026 | A low complexity GNSS spoofing detection method for vehicular applications Barend Lubbers, Netherlands Defence Academy |
PID1249188 | A Simplified Message-Passing Strategy for Localization in Vehicular Networks Hong Ki Kim, Minji Kim, Sang Hyun Lee, Korea University |
PID1249612 | Multi-Stage Localization for Massive MIMO 5G Systems Sellami Amal, Leila Nasraoui, Leila Najjar, Sup'Com |
PID1249858 | RSS-based Indoor Passive Localization Using Clustering and Filtering in an LTE Network Huiwen Zheng, Xiaofeng Zhong, Tsinghua University; Peng Liu, Beijing Intersai Technology Co, Ltd. |
2C: Machine Learning Based Techniques I
PID1246466 | A Machine Learning Approach for Beamforming in UDN Considering Selfish and Altruistic Balance Changyin Sun, XI'AN University of Posts&Telecommunications; Fan Jiang, Xi'an University of Posts and Telecommunications; Xiaoxiao Wang, Xi’an University of Posts and Telecommunications; Hongfeng Qin, Sang Sun, Xi’an Institute ZTE Corporation |
PID1246654 | Deep Learning Assisted Beam Prediction Using Out-of-Band Information Ke Ma, Peiyao Zhao, Zhaocheng Wang, Tsinghua University |
PID1245906 | Deep Learning for Beam Hopping in Multibeam Satellite Systems Lei Lei, Universite du Luxembourg; Eva Lagunas, Yaxiong Yuan, Mirza Kibria, Symeon Chatzinotas, SnT, University of Luxembourg; Bjorn Ottersten, University of Luxembourg |
PID1250240 | Understanding the Potential of Edge-Based Participatory Sensing: an Experimental Study Junjie Cheng, Zheng Song, Eli Tilevich, Virginia Tech |
PID1245754 | Semi-Supervised Detection of Tariff Limits in LTE Network Benchmarks Lukas Eller, Technische Universität Wien |
2D: Machine Learning Based Techniques II
PID1247096 | Improved Deep Learning in OFDM Systems WithImperfect Timing Synchronization Ziming He, Samsung Cambridge Solution Centre Ltd; Xuan Huang, W. S. I. Industrial Co., Ltd |
PID1247962 | Clipping Noise Estimation Based on Deep Complex Neural Network with Sparsity Constraint Xudong Zhang, Yu Zhang, Xiaohua Chang, Yichen Wu, Changyong Pan, Tsinghua University |
PID1249626 | PAPR Reduction Scheme for Deep Learning-Based Communication Systems Using Autoencoders Melika Vahdat, Koosha Pourtahmasi Roshandeh, Masoud Ardakani, Hai Jiang, University of Alberta |
PID1247362 | Support Vector Machines for Self-Interference Cancellation in Mobile Communication Transceivers Christina Auer, Kyriaki Kostoglou, Thomas Paireder, Mario Huemer, Johannes Kepler University Linz |
PID1248046 | Reinforcement Learning Based Antenna Selection in User-Centric Massive MIMO xinxinChai, Hui Gao, Beijing University of Posts and Telecommunications; ji Sun, Institute of Telecommunications; Xin Su, Tsinghua University; Dr. Tiejun Lv, Beijing University of Posts and Telecommunications; Jie Zeng, Tsinghua University |
2E: Machine Learning Based Techniques III
PID1246326 | High-precision SNR Estimation by CNN using PSD Image for Adaptive Modulation and Coding Shun Kojima, Kazuki Maruta, Chang-Jun Ahn, Chiba University |
PID1248356 | Modulation Classification using Joint Time and Frequency-domain Data Diogo Figueiredo, Universidade Nova de Lisboa/Instituto de Telecomunicações; António Furtado, Instituto de Telecomunicações / Nova University of Lisbon; Rodolfo Oliveira, Universidade Nova de Lisboa/Instituto de Telecomunicações |
PID1247988 | Recurrent Neural Networks with Long Short-Term Memory for Fading Channel Prediction Wei Jiang, German Research Center for Artificial Intelligence; Hans Schotten, University of Kaiserslautern |
PID1244986 | Instantaneous Signal Collision Detection Using In-Band Full-Duplex: Machine Learning VS Domain-specific Knowledge Seyed Ali Hassani, KU Leuven; Xianjun Jiao, Ghent University - imec; Ingrid Moerman, Imec - Gent University; Sofie Pollin, KU Leuven |
PID1249764 | Millimeter Wave BaseStations with Cameras: Vision-Aided Beam and Blockage Prediction Muhammad Alrabeiah, Andrew Hredzak, Ahmed Alkhateeb, Arizona State University |
2F: Machine Learning Based Techniques IV
PID1249214 | A Machine Learning Based Multi-flips Successive Cancellation Decoding Scheme of Polar Codes Bi He, Harbin Institute of Technology?Shenzhen; Shaohua Wu, Harbin Institute of Technology; Yajing Deng, Hao Yin, Harbin Institute of Technology?Shenzhen; Jian JIAO, Harbin Institute of Technology (Shenzhen); Zhang Qinyu, Harbin Institute of Tech. |
PID1248518 | Blind SIR Estimation by Convolutional Neural Network Using Visualized IQ Constellation Kazuki Maruta, Shun Kojima, Chang-Jun Ahn, Chiba University; Daisuke Hisano, Osaka University; Yu Nakayama, Tokyo University of Agriculture and Technology |
PID1250226 | Path Loss Prediction in Smart Campus Environment: Machine Learning-based Approaches Harsh Singh, Shivam Gupta, Charchit Dhawan, Amrita Mishra, DSPM International Institute of Information Technology |
PID1249760 | Robust and Fast Automatic Modulation Classification with CNN under Multipath Fading Channels Kür?at Tekbiyik, Istanbul Technical University; Ali Riza Ekti, Bal?kesir University; Ali Gorcin, Yildiz Technical University; Gunes Kurt, Istanbul Technical University; Cihat Keçeci, Texas A&M University |
2G: Machine Learning Based Techniques V
PID1248008 | Identification of Vehicle Obstruction Scenario Based on Machine Learning in Vehicle-to-vehicle Communications Mi Yang, Bo Ai, Ruisi He, Chen Huang, Beijing Jiaotong University; Jianzhi Li, the State Key Lab of Wireless Mobile Communications; Zhangfeng Ma, Beijing Jiaotong University; Liang Chen, Xue Li, Huawei Technologies; Zhangdui Zhong, Beijing Jiaotong University |
PID1249894 | Intrusion detection on robot cameras using spatio-temporal autoencoders: A self-driving car application Faouzi Amrouche, Sofiane Lagraa, Raphael Frank, Radu State, University of Luxembourg |
PID1249652 | Quality of experience prediction in mobility scenarios based on recurrent neural networks Gonzalo J. Anaya-López, Universidad de Málaga; Carlos Cárdenas-Angelat, DEKRA Testing and Certification S.A.U; David Jiménez Soria, Universidad de Málaga; Mari Carmen Aguayo-Torres, Universidad de Malaga; Noelia Guerra-Melgares, Juana Baños-Polglase, DEKRA Testing and Certification S.A.U |
PID1248884 | Trajectory Prediction of Traffic Agents: Incorporating context to machine learning approaches Vyshakh Palli Thazha, ENSTA Paris |
2H: Deep Learning I
PID1247992 | A Deep Learning Method to Predict Fading Channel in Multi-Antenna Systems Wei Jiang, German Research Center for Artificial Intelligence; Hans Schotten, University of Kaiserslautern |
PID1248892 | Approximate Symbolic Explanation for Neural Network Enabled Water-Filling Power Allocation Schyler Chengyao Sun, Weisi Guo, Cranfield University |
PID1248934 | Deep Learning for Over-the-Air Non-Orthogonal Signal Classification TONGYANG XU, university college london; Izzat Darwazeh, University College London |
PID1249466 | Enhancing Least Square Channel Estimation Using Deep Learning Abdul karim Gizzini, ETIS, UMR8051, CY Cergy Paris Université, ENSEA, CNRS, France; Marwa Chafii, ENSEA, ETIS; Ahmad Nimr, Technische Universität Dresden, Germany; Gerhard Fettweis, Technical University of Dresden |
PID1249914 | Radio Frequency Interference Detection using Deep Learning Yosr Ghanney, Wessam Ajib, University of Quebec at Montreal |
2I: Deep Learning II
PID1249012 | Autoencoder based Robust Transceivers for Fading Channels using Deep Neural Networks Sandesh Rao Mattu, Indian Institute of Science; Lakshmi Narasimhan, IIT Palakkad; A Chockalingam, Indian Institute of Science |
PID1248986 | DL-Aided NOMP: a Deep Learning-Based Vital Sign Estimating Scheme Using FMCW Radar Hsin-Yuan Chang, National Tsing Hua University, Taiwan, R.O.C.; Chia-Hung Lin, Yu-Chien Lin, National Chiao Tung University; Wei-Ho Chung, National Tsing Hua University, Taiwan, R.O.C.; Ta-Sung Lee, National Chiao Tung University |
PID1249776 | Low Complexity Autoencoder based End-to-End Learning of Coded Communications Systems Nuwanthika Rajapaksha, Nandana Rajatheva, Matti Latva-aho, University of Oulu |
